10cc TOUR DATES
| THU 26 APR | CALOUNDRA | THE EVENTS CENTRE | 07 5491 4240 | BOOK NOW |
| FRI 27 APR | TOOWOOMBA | THE EMPIRE THEATRE | 1300 655 299 | BOOK NOW |
| SAT 28 APR | GOLD COAST | TWIN TOWNS SERVICES CLUB | 1800 014 014 | BOOK NOW |
| MON 30 APR | SALE | THE WEDGE PERFORMING ARTS CENTRE | 123456789 | BOOK NOW |
| WED 02 MAY |
HOBART | WREST POINT | 1300 795 257 | BOOK NOW |
| THU 03 MAY | WOLLONGONG | WIN ENTERTAINMENT CENTRE | 132 849 | BOOK NOW |
| FRI 04 MAY |
PENRITH | PENRITH PANTHERS | 1800 061 991 | BOOK NOW |
| SAT 05 MAY |
SYDNEY | WHITLAM THEATRE, REVESBY WORKERS | 02-9772 2100 | BOOK NOW |
| SUN 06 MAY | SYDNEY | THE JUNIORS | BOOK NOW | |
| WED 09 MAY | PERTH | THE ASTOR THEATRE | 08-9370 1777 | BOOK NOW |
| FRI 11 MAY | MELBOURNE | THE PALMS AT CROWN | 136 100 | BOOK NOW |
| SAT 12 MAY |
CANBERRA | CANBERRA SOUTHERN CROSS CLUB | BOOK NOW |